New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Everyday from American Express vs Capital One Venture Rewards
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Everyday from American ExpressAmerican Express | Capital One Venture RewardsCapital One |
|---|---|---|
| Rating | 4.3/5 | 4.6/5 |
| Annual Fee | $0 | $95 |
| APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | $200 statement credit after spending $2,000 in 6 months | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year |
| Rewards Rate | 3% at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6K/yr each), 1% on everything else | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase |
| Credit Score | good | good |
| Pros | 3% at supermarkets, gas stations, and online retail with no annual fee 0% intro APR for 15 months on purchases and balance transfers No foreign transaction fees (rare for a no-fee card) | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners |
| Cons | $6,000 annual cap per 3% category Only 1% on non-category purchases Lower grocery rate than Blue Cash Preferred's 6% | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Blue Cash Everyday from American Express (4.3/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.