New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Everyday from American Express vs Citi Strata Elite Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Everyday from American ExpressAmerican Express | Citi Strata Elite CardCiti |
|---|---|---|
| Rating | 4.3/5 | 4.4/5 |
| Annual Fee | $0 | $595 |
| APR | 19.49% - 28.49% | 20.24% - 28.24% |
| Signup Bonus | $200 statement credit after spending $2,000 in 6 months | 75,000 bonus points after spending $6,000 in 3 months |
| Rewards Rate | 3% at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6K/yr each), 1% on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 3% at supermarkets, gas stations, and online retail with no annual fee 0% intro APR for 15 months on purchases and balance transfers No foreign transaction fees (rare for a no-fee card) | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners |
| Cons | $6,000 annual cap per 3% category Only 1% on non-category purchases Lower grocery rate than Blue Cash Preferred's 6% | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
With a 4.4/5 rating, the Citi Strata Elite Card edges out the Blue Cash Everyday from American Express (4.3/5). At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.