New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Everyday from American Express vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Everyday from American ExpressAmerican Express | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.3/5 | 4.3/5 |
| Annual Fee | $0 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | $200 statement credit after spending $2,000 in 6 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 3% at U.S. supermarkets, U.S. gas stations, and U.S. online retail (up to $6K/yr each), 1% on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 3% at supermarkets, gas stations, and online retail with no annual fee 0% intro APR for 15 months on purchases and balance transfers No foreign transaction fees (rare for a no-fee card) | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $6,000 annual cap per 3% category Only 1% on non-category purchases Lower grocery rate than Blue Cash Preferred's 6% | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Blue Cash Everyday from American Express
Both cards tie at 4.3/5, but No annual fee makes it easy to justify. The Blue Cash Everyday is the no-fee sibling of the Blue Cash Preferred. 3% at supermarkets, gas, and online retail makes it a solid everyday card for people who don't want to pay an annual fee.