New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Preferred from American Express vs American Express Business Gold Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Preferred from American ExpressAmerican Express | American Express Business Gold CardAmerican Express |
|---|---|---|
| Rating | 4.5/5 | 4.4/5 |
| Annual Fee | $95 | $375 |
| APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | $250 statement credit after spending $3,000 in 6 months | 100,000 points after spending $15,000 in 3 months |
| Rewards Rate | 6% at U.S. supermarkets (up to $6,000/yr), 6% on select U.S. streaming, 3% on U.S. gas and transit, 1% on everything else | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else |
| Credit Score | good | good |
| Pros | 6% at U.S. supermarkets up to $6,000/year is the highest grocery rate available 6% on streaming subscriptions 0% intro APR for 12 months on purchases and balance transfers | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel |
| Cons | $95 annual fee ($0 intro first year) $6,000 annual cap on 6% grocery earnings American Express not accepted everywhere | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Blue Cash Preferred from American Express
With a 4.5/5 rating, the Blue Cash Preferred from American Express edges out the American Express Business Gold Card (4.4/5). At $95/yr, the value proposition is strong. The Blue Cash Preferred is the king of grocery rewards. 6% back at U.S. supermarkets plus 6% on streaming makes it the best card for families who spend heavily on groceries. The $95 fee pays for itself quickly if you spend $2,000+ per year on groceries.