New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Preferred from American Express vs Citi Strata Elite Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Preferred from American ExpressAmerican Express | Citi Strata Elite CardCiti |
|---|---|---|
| Rating | 4.5/5 | 4.4/5 |
| Annual Fee | $95 | $595 |
| APR | 19.49% - 28.49% | 20.24% - 28.24% |
| Signup Bonus | $250 statement credit after spending $3,000 in 6 months | 75,000 bonus points after spending $6,000 in 3 months |
| Rewards Rate | 6% at U.S. supermarkets (up to $6,000/yr), 6% on select U.S. streaming, 3% on U.S. gas and transit, 1% on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 6% at U.S. supermarkets up to $6,000/year is the highest grocery rate available 6% on streaming subscriptions 0% intro APR for 12 months on purchases and balance transfers | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners |
| Cons | $95 annual fee ($0 intro first year) $6,000 annual cap on 6% grocery earnings American Express not accepted everywhere | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Blue Cash Preferred from American Express
With a 4.5/5 rating, the Blue Cash Preferred from American Express edges out the Citi Strata Elite Card (4.4/5). At $95/yr, the value proposition is strong. The Blue Cash Preferred is the king of grocery rewards. 6% back at U.S. supermarkets plus 6% on streaming makes it the best card for families who spend heavily on groceries. The $95 fee pays for itself quickly if you spend $2,000+ per year on groceries.