New: Compare up to 3 cards side-by-side instantly Compare now →
Blue Cash Preferred from American Express vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Blue Cash Preferred from American ExpressAmerican Express | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $95 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | $250 statement credit after spending $3,000 in 6 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 6% at U.S. supermarkets (up to $6,000/yr), 6% on select U.S. streaming, 3% on U.S. gas and transit, 1% on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 6% at U.S. supermarkets up to $6,000/year is the highest grocery rate available 6% on streaming subscriptions 0% intro APR for 12 months on purchases and balance transfers | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $95 annual fee ($0 intro first year) $6,000 annual cap on 6% grocery earnings American Express not accepted everywhere | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Blue Cash Preferred from American Express
With a 4.5/5 rating, the Blue Cash Preferred from American Express edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). At $95/yr, the value proposition is strong. The Blue Cash Preferred is the king of grocery rewards. 6% back at U.S. supermarkets plus 6% on streaming makes it the best card for families who spend heavily on groceries. The $95 fee pays for itself quickly if you spend $2,000+ per year on groceries.