New: Compare up to 3 cards side-by-side instantly Compare now →
American Express Business Gold Card vs Citi Strata Elite Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | American Express Business Gold CardAmerican Express | Citi Strata Elite CardCiti |
|---|---|---|
| Rating | 4.4/5 | 4.4/5 |
| Annual Fee | $375 | $595 |
| APR | 19.49% - 28.49% | 20.24% - 28.24% |
| Signup Bonus | 100,000 points after spending $15,000 in 3 months | 75,000 bonus points after spending $6,000 in 3 months |
| Rewards Rate | 4X on the 2 categories where your business spends the most each month (up to $150K/yr combined), 1X on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 4X on your top 2 business spend categories automatically each month 100,000 MR point bonus transfers to airlines and hotels at 2cpp+ 25% airline bonus when you book through Amex Travel | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners |
| Cons | $375 annual fee with no offsetting credits $15,000 spend in 3 months is a high bar for the bonus $150,000 annual cap on 4X categories | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: American Express Business Gold Card
Both cards tie at 4.4/5, but At $375/yr, the value proposition is strong. The Amex Business Gold automatically 4X's your top 2 spending categories each billing cycle — no tracking, no activating. For businesses spending heavily on travel, advertising, or shipping, it's the most flexible Membership Rewards earner.