New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Bilt Blue Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Bilt Blue CardBilt / Column N.A. |
|---|---|---|
| Rating | 4.8/5 | 4.2/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 21.49% - 29.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | 20,000 bonus points after spending $1,000 in 3 months |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Bilt Blue Card (4.2/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.