New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Citi Custom Cash Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Citi Custom Cash CardCiti |
|---|---|---|
| Rating | 4.8/5 | 4.5/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 17.49% - 27.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | $200 cash back after spending $1,500 in 6 months |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 5% on your top eligible spend category each billing cycle (up to $500 spent), 4% on hotels/cars/attractions via Citi Travel, 1% on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | 5% on your top spending category automatically — no activation needed 10 eligible 5% categories including dining, groceries, gas, streaming 0% intro APR for 18 months on balance transfers |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | $500/billing cycle cap on 5% category Only 1% on non-top-category spending Limit of one Citi Custom Cash card per person |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Citi Custom Cash Card (4.5/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.