New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Citi Strata Premier
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Citi Strata PremierCiti |
|---|---|---|
| Rating | 4.8/5 | 4.5/5 |
| Annual Fee | $895 | $95 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 20.24% - 28.24% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | 60,000 bonus points after spending $4,000 in 3 months |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Citi Strata Premier (4.5/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.