New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.8/5 | 4.1/5 |
| Annual Fee | $895 | $150 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 19.49% - 28.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.