New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Discover it Secured Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Discover it Secured Credit CardDiscover |
|---|---|---|
| Rating | 4.8/5 | 4.1/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 26.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 2% at gas stations and restaurants (up to $1,000/quarter), 1% on everything else |
| Credit Score | excellent | poor |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | Earn cash back rewards even while building credit — rare for a secured card Cashback Match doubles all rewards in year one No annual fee and automatic review for upgrade to unsecured card |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | Requires refundable security deposit ($200 minimum) High 26.49% APR Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Discover it Secured Credit Card (4.1/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.