New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs Marriott Bonvoy Boundless
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | Marriott Bonvoy BoundlessChase |
|---|---|---|
| Rating | 4.8/5 | 4.3/5 |
| Annual Fee | $895 | $95 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 19.49% - 27.99% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the Marriott Bonvoy Boundless (4.3/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.