New: Compare up to 3 cards side-by-side instantly Compare now →
The Platinum Card from American Express vs U.S. Bank Smartly Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | The Platinum Card from American ExpressAmerican Express | U.S. Bank Smartly Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.8/5 | 4.2/5 |
| Annual Fee | $895 | $0 |
| APR | N/A (Pay Over Time: 19.49% - 28.49%) | 17.49% - 27.49% |
| Signup Bonus | As high as 175,000 points after spending $12,000 in 6 months (offer varies by applicant) | None publicly listed |
| Rewards Rate | 5X on flights and prepaid hotels via Amex Travel, 1X on everything else | 2% cash back on every purchase, up to 4% with qualifying U.S. Bank Smartly Savings balance |
| Credit Score | excellent | good |
| Pros | Centurion Lounges + Priority Pass + Delta Sky Clubs (10 visits/yr) Over $2,000 in annual credits (hotel, airline, Uber, Saks, Resy, CLEAR) 5X on flights and prepaid hotels via Amex Travel | 2% unlimited cash back with no annual fee — matches Citi Double Cash Up to 4% back with qualifying U.S. Bank Smartly Savings balance 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $895 annual fee is steep without maximizing credits 1X on most non-travel spending Charge card — balance must be paid in full (Pay Over Time available) | Best rates (3-4%) require U.S. Bank banking relationship with large balances No signup bonus publicly listed Limited to U.S. Bank ecosystem for maximum value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: The Platinum Card from American Express
With a 4.8/5 rating, the The Platinum Card from American Express edges out the U.S. Bank Smartly Visa Signature (4.2/5). At $895/yr, the value proposition is strong. The Amex Platinum is the ultimate luxury travel card. With unmatched lounge access, 5X on flights and hotels, and over $2,000 in annual credits, it rewards frequent travelers who can put its perks to work.