New: Compare up to 3 cards side-by-side instantly Compare now →
Bilt Blue Card vs Discover it Miles
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bilt Blue CardBilt / Column N.A. | Discover it MilesDiscover |
|---|---|---|
| Rating | 4.2/5 | 4.2/5 |
| Annual Fee | $0 | $0 |
| APR | 21.49% - 29.49% | 17.49% - 26.49% |
| Signup Bonus | 20,000 bonus points after spending $1,000 in 3 months | Unlimited Mile-for-Mile match for all miles earned in first year |
| Rewards Rate | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend | 1.5X miles on every purchase |
| Credit Score | good | good |
| Pros | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers |
| Cons | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Bilt Blue Card
Both cards tie at 4.2/5, but No annual fee makes it easy to justify. The Bilt Blue is the only no-fee card that earns rewards on rent and mortgage payments. With transfer partners like Hyatt and airlines, the points can be worth 2cpp+ for travel.