New: Compare up to 3 cards side-by-side instantly Compare now →
Bilt Blue Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bilt Blue CardBilt / Column N.A. | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.2/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 21.49% - 29.49% | 18.74% - 27.49% |
| Signup Bonus | 20,000 bonus points after spending $1,000 in 3 months | $200 Amazon Gift Card upon approval |
| Rewards Rate | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the Bilt Blue Card (4.2/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.