New: Compare up to 3 cards side-by-side instantly Compare now →
Bilt Blue Card vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bilt Blue CardBilt / Column N.A. | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.2/5 | 4.2/5 |
| Annual Fee | $0 | $69 |
| APR | 21.49% - 29.49% | 19.49% - 27.99% |
| Signup Bonus | 20,000 bonus points after spending $1,000 in 3 months | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 1X points on all purchases including rent and mortgage, or 4% Bilt Cash on everyday spend | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | Earn points on rent and mortgage payments with no transaction fee $0 annual fee with transfer partners (Hyatt, United, AA, etc.) Choice of 1X points or 4% Bilt Cash on everyday spend | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | 1X on everything is a low base earn rate Bilt's transfer partner valuations can be complex Must use Bilt app to pay rent/mortgage for rewards | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Bilt Blue Card
Both cards tie at 4.2/5, but No annual fee makes it easy to justify. The Bilt Blue is the only no-fee card that earns rewards on rent and mortgage payments. With transfer partners like Hyatt and airlines, the points can be worth 2cpp+ for travel.