New: Compare up to 3 cards side-by-side instantly Compare now →
Bank of America Customized Cash Rewards vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bank of America Customized Cash RewardsBank of America | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.3/5 | 4.2/5 |
| Annual Fee | $0 | $69 |
| APR | 17.49% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 online cash rewards bonus after spending $1,000 in 90 days | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 6% in a category of your choice first year (3% + 3% first-year bonus), 2% at grocery stores and wholesale clubs (combined $2,500/quarter cap), 1% on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | Choose your own 3% category from six options 2% at grocery stores and wholesale clubs Preferred Rewards members can boost cash back up to 75% | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | $2,500 quarterly cap on 3% and 2% categories combined Best value requires Bank of America banking relationship Only 1% on non-category purchases | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Bank of America Customized Cash Rewards
With a 4.3/5 rating, the Bank of America Customized Cash Rewards edges out the Southwest Rapid Rewards Plus (4.2/5). No annual fee makes it easy to justify. The BofA Customized Cash Rewards lets you pick your top 3% category, making it the most flexible no-fee cash back card. Pair it with a Bank of America checking account and Preferred Rewards to boost earnings up to 5.25%.