New: Compare up to 3 cards side-by-side instantly Compare now →
Bank of America Customized Cash Rewards vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Bank of America Customized Cash RewardsBank of America | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.3/5 | 4.5/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 online cash rewards bonus after spending $1,000 in 90 days | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 6% in a category of your choice first year (3% + 3% first-year bonus), 2% at grocery stores and wholesale clubs (combined $2,500/quarter cap), 1% on everything else | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | Choose your own 3% category from six options 2% at grocery stores and wholesale clubs Preferred Rewards members can boost cash back up to 75% | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | $2,500 quarterly cap on 3% and 2% categories combined Best value requires Bank of America banking relationship Only 1% on non-category purchases | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: World of Hyatt Credit Card
With a 4.5/5 rating, the World of Hyatt Credit Card edges out the Bank of America Customized Cash Rewards (4.3/5). At $95/yr, the value proposition is strong. The World of Hyatt card is the best hotel card for point maximizers. Hyatt points average 2cpp+ in value, the anniversary free night covers its fee, and Discoverist status adds room upgrades and late checkout.