New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Savor Cash Rewards vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Savor Cash RewardsCapital One | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.4/5 | 4.1/5 |
| Annual Fee | $0 | $150 |
| APR | 18.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | $200 cash bonus after spending $500 in 3 months | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 3% on dining, entertainment, grocery stores, and popular streaming, 1% on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | good | good |
| Pros | 3% back on dining, entertainment, groceries, and streaming with no annual fee 0% intro APR for 12 months on purchases and balance transfers No foreign transaction fees | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | Only 1% on non-category purchases No premium travel perks 3% categories less competitive than Amex Gold's 4% | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Savor Cash Rewards
With a 4.4/5 rating, the Capital One Savor Cash Rewards edges out the Delta SkyMiles Gold American Express Card (4.1/5). No annual fee makes it easy to justify. The Capital One Savor (formerly SavorOne) is the best no-fee card for dining and entertainment. With 3% back on food, fun, and groceries plus no foreign transaction fees, it's a strong everyday carry.