New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One SavorOne Cash Rewards vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One SavorOne Cash RewardsCapital One | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.1/5 | 4.1/5 |
| Annual Fee | $39 | $150 |
| APR | 18.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | None | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 3% on dining, entertainment, grocery stores, and popular streaming, 5% on hotels and rental cars via Capital One Travel, 1% on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | good | good |
| Pros | 3% on dining, entertainment, groceries, and streaming 5% on hotels and rental cars via Capital One Travel No foreign transaction fees | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | $39 annual fee (the Savor at $0 may be better for some) No signup bonus Only 1% on non-category purchases | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One SavorOne Cash Rewards
Both cards tie at 4.1/5, but At $39/yr, the value proposition is strong. The SavorOne offers the same 3% categories as the Savor but with a $39 annual fee and 5% on Capital One Travel hotels. A decent option if you want the travel portal boost.