New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture Rewards vs Citi Strata Elite Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture RewardsCapital One | Citi Strata Elite CardCiti |
|---|---|---|
| Rating | 4.6/5 | 4.4/5 |
| Annual Fee | $95 | $595 |
| APR | 19.49% - 28.49% | 20.24% - 28.24% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year | 75,000 bonus points after spending $6,000 in 3 months |
| Rewards Rate | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else |
| Credit Score | good | excellent |
| Pros | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners |
| Cons | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Citi Strata Elite Card (4.4/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.