New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture Rewards vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture RewardsCapital One | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.6/5 | 4.1/5 |
| Annual Fee | $95 | $150 |
| APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | good | good |
| Pros | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.