New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture Rewards vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture RewardsCapital One | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.6/5 | 4.2/5 |
| Annual Fee | $95 | $69 |
| APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months, plus $250 Capital One Travel credit in first year | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 5X on hotels and rental cars via Capital One Travel, 2X on every purchase | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | 2X miles on every purchase with no category tracking 75,000 mile bonus plus $250 travel credit for new cardholders No foreign transaction fees and transfer to 15+ partners | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | $95 annual fee with no travel credits to offset 2X base rate trails Venture X's earning structure No lounge access or premium perks | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture Rewards
With a 4.6/5 rating, the Capital One Venture Rewards edges out the Southwest Rapid Rewards Plus (4.2/5). At $95/yr, the value proposition is strong. The Capital One Venture is the sweet spot between simplicity and travel rewards. Flat 2X miles on everything with transfer partners and no foreign transaction fees — all for $95/year.