New: Compare up to 3 cards side-by-side instantly Compare now →
Capital One Venture X vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Capital One Venture XCapital One | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.9/5 | 4.1/5 |
| Annual Fee | $395 | $150 |
| APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | 75,000 miles after spending $4,000 in 3 months | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 10X on hotels/cars via Capital One Travel, 5X on flights via Capital One Travel, 2X on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Priority Pass + Capital One Lounges access $300 annual travel credit makes effective fee $95 10,000 bonus miles every anniversary | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | $395 annual fee upfront Travel credit only through Capital One portal Lounge guest access now costs $45/adult as of Feb 2026 | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Capital One Venture X
With a 4.9/5 rating, the Capital One Venture X edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $395/yr, the value proposition is strong. The Venture X punches way above its weight. With $300 in travel credits, lounge access, and 10K anniversary miles, the effective cost is just $95 — rivaling cards that cost twice as much.