New: Compare up to 3 cards side-by-side instantly Compare now →
Chase Sapphire Reserve vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Chase Sapphire ReserveChase | United Explorer CardChase |
|---|---|---|
| Rating | 4.7/5 | 4.3/5 |
| Annual Fee | $795 | $95 |
| APR | 19.49% - 27.99% | 19.49% - 27.99% |
| Signup Bonus | 125,000 points after spending $6,000 in 3 months | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 8X on flights, hotels & car rentals via Chase Travel, 4X on flights & hotels booked direct, 3X on dining, 1X on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Priority Pass lounge access and $300 annual travel credit 8X on flights, hotels & cars via Chase Travel, 4X booked direct Points worth 50% more when redeemed through Chase Travel | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | $795 annual fee is steep even with credits Travel credit only applies through Chase Travel portal Diminishing value if you don't travel frequently | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Chase Sapphire Reserve
With a 4.7/5 rating, the Chase Sapphire Reserve edges out the United Explorer Card (4.3/5). At $795/yr, the value proposition is strong. The Chase Sapphire Reserve is a premium travel card built for frequent travelers. With 8X on travel through Chase Travel, 4X on flights and hotels booked direct, $300 in annual travel credits, and Priority Pass lounge access, it delivers serious value if you can put its perks to work.