New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Custom Cash Card vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Custom Cash CardCiti | United Explorer CardChase |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 27.49% | 19.49% - 27.99% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 5% on your top eligible spend category each billing cycle (up to $500 spent), 4% on hotels/cars/attractions via Citi Travel, 1% on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | 5% on your top spending category automatically — no activation needed 10 eligible 5% categories including dining, groceries, gas, streaming 0% intro APR for 18 months on balance transfers | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | $500/billing cycle cap on 5% category Only 1% on non-top-category spending Limit of one Citi Custom Cash card per person | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Custom Cash Card
With a 4.5/5 rating, the Citi Custom Cash Card edges out the United Explorer Card (4.3/5). No annual fee makes it easy to justify. The Citi Custom Cash automatically gives you 5% back on whichever eligible category you spend the most in each billing cycle. No sign-ups, no rotating — just spend and it adjusts.