New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Custom Cash Card vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Custom Cash CardCiti | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 27.49% | 17.49% - 27.49% |
| Signup Bonus | $200 cash back after spending $1,500 in 6 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 5% on your top eligible spend category each billing cycle (up to $500 spent), 4% on hotels/cars/attractions via Citi Travel, 1% on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 5% on your top spending category automatically — no activation needed 10 eligible 5% categories including dining, groceries, gas, streaming 0% intro APR for 18 months on balance transfers | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $500/billing cycle cap on 5% category Only 1% on non-top-category spending Limit of one Citi Custom Cash card per person | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Custom Cash Card
With a 4.5/5 rating, the Citi Custom Cash Card edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). No annual fee makes it easy to justify. The Citi Custom Cash automatically gives you 5% back on whichever eligible category you spend the most in each billing cycle. No sign-ups, no rotating — just spend and it adjusts.