New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Elite Card vs Hilton Honors American Express Surpass Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata Elite CardCiti | Hilton Honors American Express Surpass CardAmerican Express |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $595 | $150 |
| APR | 20.24% - 28.24% | 19.49% - 28.49% |
| Signup Bonus | 75,000 bonus points after spending $6,000 in 3 months | Free Night Reward + 70,000 bonus points (limited-time offer) |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else |
| Credit Score | excellent | good |
| Pros | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year |
| Cons | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
With a 4.4/5 rating, the Citi Strata Elite Card edges out the Hilton Honors American Express Surpass Card (4.3/5). At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.