New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Elite Card vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata Elite CardCiti | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.4/5 | 4.4/5 |
| Annual Fee | $595 | $0 |
| APR | 20.24% - 28.24% | 18.74% - 27.49% |
| Signup Bonus | 75,000 bonus points after spending $6,000 in 3 months | $200 Amazon Gift Card upon approval |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | excellent | good |
| Pros | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
Both cards tie at 4.4/5, but At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.