New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Elite Card vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata Elite CardCiti | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.4/5 | 4.2/5 |
| Annual Fee | $595 | $69 |
| APR | 20.24% - 28.24% | 19.49% - 27.99% |
| Signup Bonus | 75,000 bonus points after spending $6,000 in 3 months | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
With a 4.4/5 rating, the Citi Strata Elite Card edges out the Southwest Rapid Rewards Plus (4.2/5). At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.