New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Elite Card vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata Elite CardCiti | United Explorer CardChase |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $595 | $95 |
| APR | 20.24% - 28.24% | 19.49% - 27.99% |
| Signup Bonus | 75,000 bonus points after spending $6,000 in 3 months | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
With a 4.4/5 rating, the Citi Strata Elite Card edges out the United Explorer Card (4.3/5). At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.