New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Elite Card vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata Elite CardCiti | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.4/5 | 4.3/5 |
| Annual Fee | $595 | $0 |
| APR | 20.24% - 28.24% | 17.49% - 27.49% |
| Signup Bonus | 75,000 bonus points after spending $6,000 in 3 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 5X on flights via Citi Travel, 3X on air travel, restaurants, supermarkets, gas/EV stations, 1X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | excellent | good |
| Pros | Up to $300 annual hotel credit and $200 annual Splurge Credit 10X on hotels and 5X on flights via Citi Travel Transfer points to 17+ airline and hotel partners | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $595 annual fee is steep for the Citi ecosystem New card — still building out lounge and premium perks Fewer transfer partners than Amex or Chase | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Elite Card
With a 4.4/5 rating, the Citi Strata Elite Card edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). At $595/yr, the value proposition is strong. The Citi Strata Elite is Citi's premium answer to the Amex Platinum and Chase Sapphire Reserve. With up to $500 in annual credits and strong portal earning rates, it competes on value if you can use the credits.