New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Premier vs Delta SkyMiles Gold American Express Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata PremierCiti | Delta SkyMiles Gold American Express CardAmerican Express |
|---|---|---|
| Rating | 4.5/5 | 4.1/5 |
| Annual Fee | $95 | $150 |
| APR | 20.24% - 28.24% | 19.49% - 28.49% |
| Signup Bonus | 60,000 bonus points after spending $4,000 in 3 months | 55,000 bonus miles after spending $3,000 in 6 months |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else |
| Credit Score | good | good |
| Pros | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend |
| Cons | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.