New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Premier vs Discover it Miles
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata PremierCiti | Discover it MilesDiscover |
|---|---|---|
| Rating | 4.5/5 | 4.2/5 |
| Annual Fee | $95 | $0 |
| APR | 20.24% - 28.24% | 17.49% - 26.49% |
| Signup Bonus | 60,000 bonus points after spending $4,000 in 3 months | Unlimited Mile-for-Mile match for all miles earned in first year |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else | 1.5X miles on every purchase |
| Credit Score | good | good |
| Pros | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers |
| Cons | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the Discover it Miles (4.2/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.