New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Premier vs Marriott Bonvoy Boundless
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata PremierCiti | Marriott Bonvoy BoundlessChase |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $95 | $95 |
| APR | 20.24% - 28.24% | 19.49% - 27.99% |
| Signup Bonus | 60,000 bonus points after spending $4,000 in 3 months | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else |
| Credit Score | good | good |
| Pros | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits |
| Cons | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the Marriott Bonvoy Boundless (4.3/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.