New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Premier vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata PremierCiti | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.5/5 | 4.2/5 |
| Annual Fee | $95 | $69 |
| APR | 20.24% - 28.24% | 19.49% - 27.99% |
| Signup Bonus | 60,000 bonus points after spending $4,000 in 3 months | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the Southwest Rapid Rewards Plus (4.2/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.