New: Compare up to 3 cards side-by-side instantly Compare now →
Citi Strata Premier vs U.S. Bank Altitude Go Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Citi Strata PremierCiti | U.S. Bank Altitude Go Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.5/5 | 4.3/5 |
| Annual Fee | $95 | $0 |
| APR | 20.24% - 28.24% | 17.49% - 27.49% |
| Signup Bonus | 60,000 bonus points after spending $4,000 in 3 months | 20,000 bonus points ($200 value) after spending $1,000 in 90 days |
| Rewards Rate | 10X on hotels, car rentals & attractions via Citi Travel, 3X on air travel, restaurants, supermarkets, and gas/EV stations, 1X on everything else | 4X on dining (up to $2,000/quarter), 2X on grocery stores, gas stations/EV, and streaming, 1X on everything else |
| Credit Score | good | good |
| Pros | 3X on five popular spending categories including travel, dining, and groceries $100 annual hotel savings benefit Transfer points to 17+ airline and hotel partners | 4X on dining with no annual fee is best-in-class for a free card 2X on groceries, gas, and streaming covers common spend 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $95 annual fee with fewer premium perks than competitors No lounge access 1X on non-category spending is low | $2,000 quarterly cap on 4X dining 20,000-point bonus is modest compared to competitors Limited to U.S. Bank customers for best redemption value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Citi Strata Premier
With a 4.5/5 rating, the Citi Strata Premier edges out the U.S. Bank Altitude Go Visa Signature (4.3/5). At $95/yr, the value proposition is strong. The Citi Strata Premier (formerly Citi Premier) earns 3X on travel, dining, supermarkets, and gas. With transfer partners across 17+ airlines and hotels, it's a solid mid-tier travel card that competes with Chase Sapphire Preferred.