New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Discover it Miles
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Discover it MilesDiscover |
|---|---|---|
| Rating | 4.1/5 | 4.2/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 26.49% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | Unlimited Mile-for-Mile match for all miles earned in first year |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 1.5X miles on every purchase |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Miles
With a 4.2/5 rating, the Discover it Miles edges out the Delta SkyMiles Gold American Express Card (4.1/5). No annual fee makes it easy to justify. The Discover it Miles is a simple, no-fee travel card that shines in year one thanks to the Miles Match. Earn effectively 3X on everything for 12 months, then a solid 1.5X ongoing. Great for new cardholders who want travel flexibility.