New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Discover it Secured Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Discover it Secured Credit CardDiscover |
|---|---|---|
| Rating | 4.1/5 | 4.1/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 26.49% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | Cashback Match — unlimited dollar-for-dollar match of all cash back earned in first year |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 2% at gas stations and restaurants (up to $1,000/quarter), 1% on everything else |
| Credit Score | good | poor |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | Earn cash back rewards even while building credit — rare for a secured card Cashback Match doubles all rewards in year one No annual fee and automatic review for upgrade to unsecured card |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | Requires refundable security deposit ($200 minimum) High 26.49% APR Discover not accepted as widely as Visa/Mastercard |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Delta SkyMiles Gold American Express Card
Both cards tie at 4.1/5, but At $150/yr, the value proposition is strong. The Delta Gold is essential for regular Delta flyers. Free checked bags and priority boarding pay for the fee after 2-3 trips, and 2X on dining and groceries adds everyday value.