New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Hilton Honors American Express Surpass Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Hilton Honors American Express Surpass CardAmerican Express |
|---|---|---|
| Rating | 4.1/5 | 4.3/5 |
| Annual Fee | $150 | $150 |
| APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | Free Night Reward + 70,000 bonus points (limited-time offer) |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Hilton Honors American Express Surpass Card
With a 4.3/5 rating, the Hilton Honors American Express Surpass Card edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $150/yr, the value proposition is strong. The Hilton Surpass piles up points fast with 12X at Hilton and 6X on everyday categories. Gold status adds free breakfast and room upgrades at most Hilton brands, making it the best mid-tier hotel card for Hilton loyalists.