New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Marriott Bonvoy Boundless
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Marriott Bonvoy BoundlessChase |
|---|---|---|
| Rating | 4.1/5 | 4.3/5 |
| Annual Fee | $150 | $95 |
| APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Marriott Bonvoy Boundless
With a 4.3/5 rating, the Marriott Bonvoy Boundless edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $95/yr, the value proposition is strong. The Marriott Boundless is the best entry-level hotel card for Marriott loyalists. 3 free nights at signup, an anniversary free night, and Silver Elite status make the $95 fee easy to justify.