New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.1/5 | 4.2/5 |
| Annual Fee | $150 | $69 |
| APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Southwest Rapid Rewards Plus
With a 4.2/5 rating, the Southwest Rapid Rewards Plus edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $69/yr, the value proposition is strong. The Southwest Plus is the entry point to the Southwest ecosystem. The Companion Pass promotion alone can save hundreds — a friend flies free on every booking for the rest of the qualifying year plus the next.