New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs U.S. Bank Smartly Visa Signature
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | U.S. Bank Smartly Visa SignatureU.S. Bank |
|---|---|---|
| Rating | 4.1/5 | 4.2/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 27.49% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | None publicly listed |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 2% cash back on every purchase, up to 4% with qualifying U.S. Bank Smartly Savings balance |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | 2% unlimited cash back with no annual fee — matches Citi Double Cash Up to 4% back with qualifying U.S. Bank Smartly Savings balance 0% intro APR for 15 billing cycles on purchases and balance transfers |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | Best rates (3-4%) require U.S. Bank banking relationship with large balances No signup bonus publicly listed Limited to U.S. Bank ecosystem for maximum value |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: U.S. Bank Smartly Visa Signature
With a 4.2/5 rating, the U.S. Bank Smartly Visa Signature edges out the Delta SkyMiles Gold American Express Card (4.1/5). No annual fee makes it easy to justify. The U.S. Bank Smartly Visa is a flat 2% cash back card that can scale to 4% if you park savings at U.S. Bank. No annual fee and a 0% intro APR make it competitive with the Citi Double Cash and Wells Fargo Active Cash.