New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs Wells Fargo Reflect Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | Wells Fargo Reflect CardWells Fargo |
|---|---|---|
| Rating | 4.1/5 | 4/5 |
| Annual Fee | $150 | $0 |
| APR | 19.49% - 28.49% | 17.49% - 28.24% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | None |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | No rewards — this is a 0% intro APR card for balance transfers and purchases |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | 0% intro APR for 21 months on purchases and balance transfers — longest on the market $0 annual fee Cell phone protection up to $600 per claim |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | No rewards program at all Balance transfer fee applies No signup bonus |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Delta SkyMiles Gold American Express Card
With a 4.1/5 rating, the Delta SkyMiles Gold American Express Card edges out the Wells Fargo Reflect Card (4/5). At $150/yr, the value proposition is strong. The Delta Gold is essential for regular Delta flyers. Free checked bags and priority boarding pay for the fee after 2-3 trips, and 2X on dining and groceries adds everyday value.