New: Compare up to 3 cards side-by-side instantly Compare now →
Delta SkyMiles Gold American Express Card vs World of Hyatt Credit Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Delta SkyMiles Gold American Express CardAmerican Express | World of Hyatt Credit CardChase |
|---|---|---|
| Rating | 4.1/5 | 4.5/5 |
| Annual Fee | $150 | $95 |
| APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Signup Bonus | 55,000 bonus miles after spending $3,000 in 6 months | 30,000 bonus points after spending $3,000 in 3 months, plus up to 30,000 more by earning 2X per $1 on first $15K |
| Rewards Rate | 2X on Delta purchases, restaurants, and U.S. supermarkets, 1X on everything else | 4X at Hyatt hotels, 2X on dining, flights, and local transit, 1X on everything else |
| Credit Score | good | good |
| Pros | Free first checked bag saves $70+ per round trip Priority boarding on all Delta flights 2X on Delta, dining, and supermarkets covers common spend | Hyatt points are worth 2cpp+ — among the most valuable hotel points Automatic Discoverist status with 5 qualifying night credits annually Free night award each cardmember anniversary (up to Category 4) |
| Cons | $150 annual fee is high for a mid-tier airline card SkyMiles have lower cpp value than some competitors No lounge access or travel credits | $95 annual fee Earning is Hyatt-centric — limited value outside Hyatt ecosystem 2X on dining and travel trails competitors like Sapphire Preferred |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: World of Hyatt Credit Card
With a 4.5/5 rating, the World of Hyatt Credit Card edges out the Delta SkyMiles Gold American Express Card (4.1/5). At $95/yr, the value proposition is strong. The World of Hyatt card is the best hotel card for point maximizers. Hyatt points average 2cpp+ in value, the anniversary free night covers its fee, and Discoverist status adds room upgrades and late checkout.