New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Miles vs Amazon Prime Visa
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it MilesDiscover | Amazon Prime VisaChase |
|---|---|---|
| Rating | 4.2/5 | 4.4/5 |
| Annual Fee | $0 | $0 |
| APR | 17.49% - 26.49% | 18.74% - 27.49% |
| Signup Bonus | Unlimited Mile-for-Mile match for all miles earned in first year | $200 Amazon Gift Card upon approval |
| Rewards Rate | 1.5X miles on every purchase | 5% at Amazon.com, Amazon Fresh, and Whole Foods Market, 5% on Chase Travel, 2% at restaurants, gas stations, and transit, 1% on everything else |
| Credit Score | good | good |
| Pros | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers | 5% back at Amazon, Amazon Fresh, and Whole Foods with no annual fee 5% on Chase Travel purchases No foreign transaction fees |
| Cons | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks | Requires active Amazon Prime membership ($139/year) Only 1% on most non-category purchases Rewards are most valuable within Amazon ecosystem |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Amazon Prime Visa
With a 4.4/5 rating, the Amazon Prime Visa edges out the Discover it Miles (4.2/5). No annual fee makes it easy to justify. The Amazon Prime Visa is a must-have for Prime members. 5% back at Amazon and Whole Foods with no annual card fee makes it the best way to save on purchases you're already making. Just factor in the $139/year Prime membership as the real cost.