New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Miles vs Southwest Rapid Rewards Plus
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it MilesDiscover | Southwest Rapid Rewards PlusChase |
|---|---|---|
| Rating | 4.2/5 | 4.2/5 |
| Annual Fee | $0 | $69 |
| APR | 17.49% - 26.49% | 19.49% - 27.99% |
| Signup Bonus | Unlimited Mile-for-Mile match for all miles earned in first year | 40,000 points plus Companion Pass after spending $5,000 in 3 months |
| Rewards Rate | 1.5X miles on every purchase | 2X on Southwest purchases, Rapid Rewards hotel/car partners, and local transit & commuting, 1X on everything else |
| Credit Score | good | good |
| Pros | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers | Companion Pass with signup bonus — a friend flies free on every trip Low $69 annual fee for an airline card 25% back on in-flight purchases and 2 free checked bags (Southwest standard) |
| Cons | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks | Companion Pass from signup is limited-time offer Southwest flies domestically only (no international routes) 2X earn rate limited to Southwest and partner purchases |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Discover it Miles
Both cards tie at 4.2/5, but No annual fee makes it easy to justify. The Discover it Miles is a simple, no-fee travel card that shines in year one thanks to the Miles Match. Earn effectively 3X on everything for 12 months, then a solid 1.5X ongoing. Great for new cardholders who want travel flexibility.