New: Compare up to 3 cards side-by-side instantly Compare now →
Discover it Miles vs United Explorer Card
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Discover it MilesDiscover | United Explorer CardChase |
|---|---|---|
| Rating | 4.2/5 | 4.3/5 |
| Annual Fee | $0 | $95 |
| APR | 17.49% - 26.49% | 19.49% - 27.99% |
| Signup Bonus | Unlimited Mile-for-Mile match for all miles earned in first year | 70,000 bonus miles after spending $3,000 in 3 months |
| Rewards Rate | 1.5X miles on every purchase | 2X on United purchases, dining, and hotel stays, 1X on everything else |
| Credit Score | good | good |
| Pros | First-year Miles Match doubles all rewards to effectively 3X $0 annual fee and no foreign transaction fees 0% intro APR for 15 months on purchases and balance transfers | Free first checked bag saves $70+ per round trip for 2 travelers Two United Club one-time passes per year 25% back on United in-flight purchases |
| Cons | 1.5X base rate is average after first year Discover not accepted as widely internationally No transfer partners or premium travel perks | $95 annual fee 2X earning rate is low compared to general travel cards Best value only if you fly United regularly |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: United Explorer Card
With a 4.3/5 rating, the United Explorer Card edges out the Discover it Miles (4.2/5). At $95/yr, the value proposition is strong. The United Explorer is a must-have for United flyers. Free checked bags, priority boarding, and 2X on United purchases offset the $95 fee after just a couple of round trips.