New: Compare up to 3 cards side-by-side instantly Compare now →
Hilton Honors American Express Surpass Card vs Marriott Bonvoy Boundless
Side-by-side comparison of fees, rewards, benefits, and more.
[ 01 / 02 ]
·
Feature Comparison
| Feature | Hilton Honors American Express Surpass CardAmerican Express | Marriott Bonvoy BoundlessChase |
|---|---|---|
| Rating | 4.3/5 | 4.3/5 |
| Annual Fee | $150 | $95 |
| APR | 19.49% - 28.49% | 19.49% - 27.99% |
| Signup Bonus | Free Night Reward + 70,000 bonus points (limited-time offer) | 3 Free Night Awards (each up to 50,000 points) after spending $3,000 in 3 months |
| Rewards Rate | 12X at Hilton, 6X at restaurants, supermarkets, and gas stations, 3X on everything else | 6X at Marriott hotels, 3X on dining and groceries, 2X on everything else |
| Credit Score | good | good |
| Pros | 12X at Hilton and 6X on dining/groceries/gas are massive multipliers Complimentary Hilton Gold status with room upgrades and free breakfast Free night reward after spending $15K in a calendar year | 3 free night awards worth up to $750+ at signup Free night award each cardmember anniversary (up to 35K points) Automatic Silver Elite status with 15 qualifying night credits |
| Cons | $150 annual fee Hilton points worth ~0.5cpp — need volume to get value American Express not accepted everywhere internationally | Marriott points worth ~0.8cpp — less valuable than Hyatt 6X at Marriott is strong but 2X base is average $95 annual fee |
| View Details → | View Details → |
[ 02 / 02 ]
·
Verdict
Our Pick: Hilton Honors American Express Surpass Card
Both cards tie at 4.3/5, but At $150/yr, the value proposition is strong. The Hilton Surpass piles up points fast with 12X at Hilton and 6X on everyday categories. Gold status adds free breakfast and room upgrades at most Hilton brands, making it the best mid-tier hotel card for Hilton loyalists.